
| EYFS | 66% – Good Level of Development |
| Marton Primary Academy and Nursery | National | |
|---|---|---|
| Year One Phonics | 88% | 82% |
| Marton Age Related Expectation or Above | National Age Related Expectation or Above | Marton Greater Depth | National Greater Depth | |
|---|---|---|---|---|
| Reading | 60% | 75% | 18% | 25% |
| Writing | 55% | 69% | 10% | 15% |
| Maths | 68% | 76% | 18% | 22% |
| Marton Age Related Expectation or Above | National Age Related Expectation or Above | Marton Greater Depth | National Greater Depth | |
|---|---|---|---|---|
| Reading | 74% | 73% | 20% | 27% |
| Writing | 80% | 78% | 24% | 20% |
| Maths | 89% | 79% | 41% | 27% |
| Combined Reading, Writing and Maths | 70% | 65% | 9% | 11% |
| Average Progress Score | |
|---|---|
| Reading | 1.4 |
| Writing | 2.6 |
| Maths | 4.9 |
| Marton Average Scaled Score | National Average Scaled Score | |
|---|---|---|
| Reading | 103.4 | 104.4 |
| Maths | 107.6 | 105.0 |